Skip to product information
Laveston Size Guide
Argento Selvaggio Belt
$25
Free shipping over €150
Size Guide
Find your perfect Laveston fit
Find Your Perfect Fit
Let us guide you to your ideal Laveston size with precise measurements
| Size | US Numeric | Bust (in) | Waist (in) | Hips (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 0-2 | 31.5-33 | 23.5-25 | 33.5-35.5 | 63-65 |
| S | 4-6 | 33-35 | 25-27 | 36-37.5 | 64-66 |
| M | 8-10 | 35-37 | 27-29 | 38.5-39.5 | 65-67 |
| L | 12-14 | 38-40 | 30.5-32 | 41-42.5 | 65-68 |
| XL | 16-18 | 41.5-43 | 33.5-35 | 44-45.5 | 66-69 |
| XXL (2X) | 18-20 | 44-46 | 36-38 | 46-48 | 66-70 |
Size Guide
Find your perfect Laveston fit
| Size | US Numeric | Bust (inches) | Waist (inches) | Hips (inches) | Height (feet) |
|---|---|---|---|---|---|
| XS | 0-2 | 31.5-33 | 23.5-25 | 33.5-35.5 | 5'0"-5'4" |
| S | 4-6 | 33-35 | 25-27 | 36-37.5 | 5'2"-5'8" |
| M | 8-10 | 35-37 | 27-29 | 38.5-39.5 | 5'4"-6'2" |
| L | 12-14 | 38-40 | 30.5-32 | 41-42.5 | 5'8"-6'5" |
| XL | 16-18 | 41.5-43 | 33.5-35 | 44-45.5 | 6'0"-6'8" |
| XXL | 18-20 | 44-46 | 36-38 | 46-48 | 6'0"-6'10" |
Specifications
Product No
LT-8247
Article No
8247-BLK
Gender
Women
Product Type
Outerwear
Subcategory
Trench Coat
Brand
Laveston
Model
Winterluxe Trench
Composition & Fit
Color
Black
Pattern
Solid
Material
Wool Blend
Material %
80% Wool, 20% Cashmere
Fit
Regular
Neckline
Notched Lapel
Sleeve Length
Full Length
Length
Knee-Length
Care Instructions
Machine Wash 30°C
Do Not Iron
Tumble Dry Low Heat
Do Not Bleach
Professional Dry Clean
Description
The Winterluxe Trench from Laveston offers timeless elegance with exceptional warmth. Made from a luxurious wool-cashmere blend for superior comfort and style.
Ideal for the modern woman who values sophistication and functionality. Wear it over a chic turtleneck and pair with leather boots for a layered, stylish look perfect for both business and casual occasions.