Fit & Sizing

A considered fit

Our sizing favours a clean, true-to-body cut. Take a moment with a soft tape. The few minutes spent measuring are the difference between a piece that works and one that almost does.

Size XS S M L XL 2X
US 0–2 4–6 8–10 12–14 16 18–20
Bust 31.5–32.5 33.5–34.5 35.5–37.5 38–39.5 40–42 44–46
Waist 23–24 25–26 27–28 29.5–31 31–33 35–37
Hips 33.5–35 36–37 38–39 40.5–42 42–44 46–48
US 0–2 4–6 8–10 12–14 16 18–20
Bust 80–83 85–88 90–95 96.5–100 101.5–106.5 112–117
Waist 58.5–61 63.5–66 68.5–71 75–79 79–84 89–94
Hips 85–89 91.5–94 96.5–99 103–106.5 106.5–112 117–122
Between sizes

Size up for ease, stay true for a closer line. Knitwear and tailoring tend to settle into the body. Denim and structured pieces hold their shape.